【回顾&引言】前面一章的内容大家可以感觉到我们主要是对基础知识做一个梳理,让大家了解数据分析的一些操作,主要做了数据的各个角度的观察。那么在这里,我们主要是做数据分析的流程性学习,主要是包括了数据清洗以及数据的特征处理,数据重构以及数据可视化。这些内容是为数据分析最后的建模和模型评价做一个铺垫。
开始之前,导入numpy、pandas包和数据
import numpy as np
import pandas as pd
df = pd.read_csv(r"C:\Users\Administrator\Desktop\hands-on-data-analysis-master\hands-on-data-analysis-master\第二章项目集合\train.csv")
df.head()
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
2 第二章:数据清洗及特征处理
我们拿到的数据通常是不干净的,所谓的不干净,就是数据中有缺失值,有一些异常点等,需要经过一定的处理才能继续做后面的分析或建模,所以拿到数据的第一步是进行数据清洗,本章我们将学习缺失值、重复值、字符串和数据转换等操作,将数据清洗成可以分析或建模的亚子。
2.1 缺失值观察与处理
我们拿到的数据经常会有很多缺失值,比如我们可以看到Cabin列存在NaN,那其他列还有没有缺失值,这些缺失值要怎么处理呢
2.1.1 任务一:缺失值观察
(1) 请查看每个特征缺失值个数 (2) 请查看Age, Cabin, Embarked列的数据 以上方式都有多种方式,所以大家多多益善
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 12 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 PassengerId 891 non-null int64
1 Survived 891 non-null int64
2 Pclass 891 non-null int64
3 Name 891 non-null object
4 Sex 891 non-null object
5 Age 714 non-null float64
6 SibSp 891 non-null int64
7 Parch 891 non-null int64
8 Ticket 891 non-null object
9 Fare 891 non-null float64
10 Cabin 204 non-null object
11 Embarked 889 non-null object
dtypes: float64(2), int64(5), object(5)
memory usage: 83.7+ KB
df[df["Age"] == None] = 0
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
df[df["Age"].isnull()] = 0
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
df[df["Age"] == np.nan] = 0
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
2.1.2 任务二:对缺失值进行处理
(1)处理缺失值一般有几种思路
(2) 请尝试对Age列的数据的缺失值进行处理
(3) 请尝试使用不同的方法直接对整张表的缺失值进行处理
df["Age"].dropna(inplace = True)
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
df["Age"].fillna(0)
0 22.0
1 38.0
2 26.0
3 35.0
4 35.0
...
886 27.0
887 19.0
888 0.0
889 26.0
890 32.0
Name: Age, Length: 891, dtype: float64
df.fillna(0)
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | 0 | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | 0 | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | 0 | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | 0 | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | 0 | Q |
---|
891 rows × 12 columns
df.dropna()
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
6 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
---|
10 | 11 | 1 | 3 | Sandstrom, Miss. Marguerite Rut | female | 4.0 | 1 | 1 | PP 9549 | 16.7000 | G6 | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
878 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
879 | 880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56.0 | 0 | 1 | 11767 | 83.1583 | C50 | C |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
360 rows × 12 columns
【思考1】dropna和fillna有哪些参数,分别如何使用呢?
【思考】检索空缺值用np.nan ,None 以及.isnull() 哪个更好,这是为什么?如果其中某个方式无法找到缺失值,原因又是为什么?
【参考】https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.DataFrame.dropna.html
【参考】https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.DataFrame.fillna.html
2.2 重复值观察与处理
由于这样那样的原因,数据中会不会存在重复值呢,如果存在要怎样处理呢
2.2.1 任务一:请查看数据中的重复值
df[df.duplicated()]
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
2.2.2 任务二:对重复值进行处理
(1)重复值有哪些处理方式呢?
(2)处理我们数据的重复值
方法多多益善
df = df.drop_duplicates()
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
---|
891 rows × 12 columns
2.2.3 任务三:将前面清洗的数据保存为csv格式
df.to_csv("train_clear.csv")
2.3 特征观察与处理
我们对特征进行一下观察,可以把特征大概分为两大类: 数值型特征:Survived ,Pclass, Age ,SibSp, Parch, Fare,其中Survived, Pclass为离散型数值特征,Age,SibSp, Parch, Fare为连续型数值特征 文本型特征:Name, Sex, Cabin,Embarked, Ticket,其中Sex, Cabin, Embarked, Ticket为类别型文本特征,数值型特征一般可以直接用于模型的训练,但有时候为了模型的稳定性及鲁棒性会对连续变量进行离散化。文本型特征往往需要转换成数值型特征才能用于建模分析。
2.3.1 任务一:对年龄进行分箱(离散化)处理
(1) 分箱操作是什么?
(2) 将连续变量Age平均分箱成5个年龄段,并分别用类别变量12345表示
(3) 将连续变量Age划分为[0,5) [5,15) [15,30) [30,50) [50,80)五个年龄段,并分别用类别变量12345表示
(4) 将连续变量Age按10% 30% 50% 70% 90%五个年龄段,并用分类变量12345表示
(5) 将上面的获得的数据分别进行保存,保存为csv格式
df["Ageband"] = pd.cut(df["Age"],5,labels=[1,2,3,4,5])
df.head()
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | Ageband |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 2 |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 3 |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 2 |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 3 |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 3 |
---|
df.to_csv("train_avg.csv")
df["AgeBand"] = pd.cut(df["Age"],[0,5,15,30,50,80],labels=[1,2,3,4,5])
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | AgeBand |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 3 |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 4 |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 3 |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 4 |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 4 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S | 3 |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S | 3 |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S | NaN |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C | 3 |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q | 4 |
---|
891 rows × 13 columns
df["Ageaand"] = pd.cut(df["Age"],5,labels = [1,2,3,4,5])
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | AgeBand | Ageaand |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 3 | 2 |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 4 | 3 |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 3 | 2 |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 4 | 3 |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 4 | 3 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S | 3 | 2 |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S | 3 | 2 |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S | NaN | NaN |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C | 3 | 2 |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q | 4 | 2 |
---|
891 rows × 14 columns
df['Farebands'] = pd.cut(df['Fare'],5,labels = [1,2,3,4,5])
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | AgeBand | Ageaand | Farebands |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 3 | 2 | 1 |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 4 | 3 | 1 |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 3 | 2 | 1 |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 4 | 3 | 1 |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 4 | 3 | 1 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S | 3 | 2 | 1 |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S | 3 | 2 | 1 |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S | NaN | NaN | 1 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C | 3 | 2 | 1 |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q | 4 | 2 | 1 |
---|
891 rows × 15 columns
【参考】https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.cut.html
【参考】https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.qcut.html
2.3.2 任务二:对文本变量进行转换
(1) 查看文本变量名及种类 (2) 将文本变量Sex, Cabin ,Embarked用数值变量12345表示 (3) 将文本变量Sex, Cabin, Embarked用one-hot编码表示
df['Sex'].value_counts()
male 577
female 314
Name: Sex, dtype: int64
df['Cabin'].value_counts()
B96 B98 4
C23 C25 C27 4
G6 4
C22 C26 3
E101 3
..
E12 1
F G63 1
D49 1
C87 1
A16 1
Name: Cabin, Length: 147, dtype: int64
df["Embarked"].value_counts()
S 644
C 168
Q 77
Name: Embarked, dtype: int64
df["Sex"].unique()
array(['male', 'female'], dtype=object)
df['Sex'].nunique()
2
df['Sex_num'] = df["Sex"].replace(["male","female"],[1,2])
df
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | AgeBand | Ageaand | Farebands | Sex_num |
---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 3 | 2 | 1 | 1 |
---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 4 | 3 | 1 | 2 |
---|
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 3 | 2 | 1 | 2 |
---|
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 4 | 3 | 1 | 2 |
---|
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 4 | 3 | 1 | 1 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S | 3 | 2 | 1 | 1 |
---|
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S | 3 | 2 | 1 | 2 |
---|
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S | NaN | NaN | 1 | 2 |
---|
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C | 3 | 2 | 1 | 1 |
---|
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q | 4 | 2 | 1 | 1 |
---|
891 rows × 16 columns
df["Sex_nums"] = df['Sex'].map({"male":1,"female":2})
df
