IT数码 购物 网址 头条 软件 日历 阅读 图书馆
TxT小说阅读器
↓语音阅读,小说下载,古典文学↓
图片批量下载器
↓批量下载图片,美女图库↓
图片自动播放器
↓图片自动播放器↓
一键清除垃圾
↓轻轻一点,清除系统垃圾↓
开发: C++知识库 Java知识库 JavaScript Python PHP知识库 人工智能 区块链 大数据 移动开发 嵌入式 开发工具 数据结构与算法 开发测试 游戏开发 网络协议 系统运维
教程: HTML教程 CSS教程 JavaScript教程 Go语言教程 JQuery教程 VUE教程 VUE3教程 Bootstrap教程 SQL数据库教程 C语言教程 C++教程 Java教程 Python教程 Python3教程 C#教程
数码: 电脑 笔记本 显卡 显示器 固态硬盘 硬盘 耳机 手机 iphone vivo oppo 小米 华为 单反 装机 图拉丁
 
   -> 区块链 -> 合生活门禁复制数据结构分析 -> 正文阅读

[区块链]合生活门禁复制数据结构分析

解密后发现没有数据写卡后不开 后来发现是cpu卡 用终极版pro 写对应的卡测试 完美通过
0扇区
0 区块: 86 06 4F CF 00 08 04 00 02 0E 71 2C A2 FE F3 1D
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 F0 FF 07 80 69 78 F8 AF 2F 01 F0

1扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 D2 FF 07 80 69 78 F8 AF 2F 01 D2

2扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 D2 FF 07 80 69 78 F8 AF 2F 01 D2

3扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 C3 FF 07 80 69 78 F8 AF 2F 01 C3

4扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 B4 FF 07 80 69 78 F8 AF 2F 01 B4

5扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 A5 FF 07 80 69 78 F8 AF 2F 01 A5

6扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 96 FF 07 80 69 78 F8 AF 2F 01 96

7扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 87 FF 07 80 69 78 F8 AF 2F 01 87

8扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 78 FF 07 80 69 78 F8 AF 2F 01 78

9扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 69 FF 07 80 69 78 F8 AF 2F 01 69

10扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 5A FF 07 80 69 78 F8 AF 2F 01 5A

11扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 4B FF 07 80 69 78 F8 AF 2F 01 4B

12扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 3C FF 07 80 69 78 F8 AF 2F 01 3C

13扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 2D FF 07 80 69 78 F8 AF 2F 01 2D

14扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 1E FF 07 80 69 78 F8 AF 2F 01 1E

15扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 78 F8 AF 2F 01 0F FF 07 80 69 78 F8 AF 2F 01 0F

  区块链 最新文章
盘点具备盈利潜力的几大加密板块,以及潜在
阅读笔记|让区块空间成为商品,打造Web3云
区块链1.0-比特币的数据结构
Team Finance被黑分析|黑客自建Token“瞒天
区块链≠绿色?波卡或成 Web3“生态环保”标
期货从入门到高深之手动交易系列D1课
以太坊基础---区块验证
进入以太坊合并的五个数字
经典同态加密算法Paillier解读 - 原理、实现
IPFS/Filecoin学习知识科普(四)
上一篇文章      下一篇文章      查看所有文章
加:2022-04-15 00:03:37  更:2022-04-15 00:03:41 
 
开发: C++知识库 Java知识库 JavaScript Python PHP知识库 人工智能 区块链 大数据 移动开发 嵌入式 开发工具 数据结构与算法 开发测试 游戏开发 网络协议 系统运维
教程: HTML教程 CSS教程 JavaScript教程 Go语言教程 JQuery教程 VUE教程 VUE3教程 Bootstrap教程 SQL数据库教程 C语言教程 C++教程 Java教程 Python教程 Python3教程 C#教程
数码: 电脑 笔记本 显卡 显示器 固态硬盘 硬盘 耳机 手机 iphone vivo oppo 小米 华为 单反 装机 图拉丁

360图书馆 购物 三丰科技 阅读网 日历 万年历 2024年12日历 -2024/12/28 3:26:16-

图片自动播放器
↓图片自动播放器↓
TxT小说阅读器
↓语音阅读,小说下载,古典文学↓
一键清除垃圾
↓轻轻一点,清除系统垃圾↓
图片批量下载器
↓批量下载图片,美女图库↓
  网站联系: qq:121756557 email:121756557@qq.com  IT数码
数据统计